| L-Arginine | 74-79-3 |
| L-Arginine Hydrochloride | 1119-34-2 |
| L-Citrulline | 372-75-8 |
| α-Ketoglutaric acid | 328-50-7 |
| L-Ornithine Hydrochloride | 3184-13-2 |
| L-Cystine | 56-89-3 |
| L-Cysteine Base | 52-90-4 |
| L- Cysteine Hydrochloride Anhydrous | 52-89-1 |
| L-Cysteine Hydrochloride Monohydrate | 7048-4-6 |
| Creatine Monohydrate | 6020-87-7 |
| S-Carboxymethyl-L-Cysteine( Carbocysteine)(S-CMC) | 638-23-3 |
| L-Glutamic Acid | 56-86-0 |
| L-Glutamine | 56-85-9 |
| L-Aspartic Acid | 56-84-8 |
| L-Asparagine Monohydrate | 5794-13-8 |
| L- Lysine Hydrochloride | 657-27-2 |
| L-Phenylalanine | 63-91-2 |
| L-Tyrosine | 60-18-4 |
| L-Threonine | 72-19-5 |
| L-Proline | 147-85-3 |
| L-Hydroxyproline | 51-35-4 |
| L-Tryptophan | 73-22-3 |
| L-Isoleucine | 73-32-5 |
| L-Leucine | 61-90-5 |
| L-Histidine | 71-00-1 |
| L-Histidine hydrochloride Monohydrate | 5934-29-2 |
| L-Valine | 72-18-4 |
| L-Alanine | 56-41-7 |
| L-Serine | 56-45-1 |
| L-Methionine | 63-68-3 |
| L-α-Amino adipic aci | 1118-90-7 |
| L-Norvaline | 6600-40-4 |
| L-Norvaline Methyl Ester HCl | 56558-30-6 |
| L-Norvaline Ethyl Ester HCl | 40918-51-2 |
| L-Carnosine | 305-84-0 |
| N-Acetyl-L-Carnosine | 56353-23-0 |
| N-Acetyl-DL-Methionine | 1115-47-5 |
| N-Acetyl-L-Methionine | 65-82-7 |
| Acetyl-L-Carnitine HCl | 5080-50-2 |
| N-Acetyl-L-Tyrosine | 537-55-3 |
| N-Acetyl-L-Cysteine(NAC) | 616-91-1 |
| N-Acetyl-L-Glutamine | 35305-74-9 |
| N-Acetyl-L-Leucine | 1188-21-2 |
| N-Acetyl-DL-Serine | 97-14-3 |
| N-Acetyl-L-Phenylalanine | 2018-61-3 |
| N-Acetyl-DL-Phenylalanine | 2901-75-9 |
| N-Acetyl-DL-Tryptophan | 87-32-1 |
| N-Acetyl-DL-Leucine | 99-15-0 |
| L-Arginine alpha Ketoglutarate (1:1) | 16856-18-1 |
| L-Arginine alpha Ketoglutarate (2:1) | 5256-76-8 |
| L-Ornithine a-Ketoglutarate (1:1)Dihydrate | 5191-97-9 |
| L-Ornithine a-Ketoglutarate (2:1)Dihydrate | 5144-42-3 |
| L-Tyrosine alpha Ketoglutarate (1:1) | |
| L-Tyrosine alpha Ketoglutarate (2:1) | |
| Creatine alpha Ketoglutarate(1:1) | |
| Creatine alpha Ketoglutarate(2:1) | |
| L-Arginine L-Aspartate | 7675-83-4 |
| L-Ornithine L-Aspartate | 3230-94-2 |
| L-Arginine Ethyl Ester HCL | 36589-29-4 |
| L-Citrulline Ethyl Ester HCL | |
| L-Ornithine Ethyl Ester HCL | 84772-29-2 |
| L-Glutamine Ethyl Ester HCL | |
| L-Tyrosine Ethyl Ester HCL | 4089-07-0 |
| L-Leucine Ethyl Ester HCL | 2743-40-0 |
| L-Valine Ethyl Ester HCL | 17609-47-1 |
| Creatine Ethyl Ester HCL | 15366-32-3 |
| L-Arginine L-Malate (1:1) | |
| L-Arginine L-Malate (2:1) | |
| L-Arginine DL-Malate (1:1) | |
| L-Arginine DL-Malate (2:1) | |
| L-Citrulline L-Malate(1:1) | |
| L-Citrulline L-Malate(2:1) | |
| L-Citrulline DL-Malate(1:1) | |
| L-Citrulline DL-Malate(2:1) | |
| L-Ornithine Acetate | 60259-81-6 |
| L-Arginine L-Pyroglutamate | 56265-06-5 |
| L-Arginine Orotate | |
| Creatine Orotate | |
| 3,5-diiodo-L-Tyrosine | 1966-2-4 |
| D-Norvaline | 2013-12-09 00:00:00 |
| D-Cysteine Hydrochloride Monohydrate | 32443-99-5 |
| D-Tyrosine | 556-02-5 |
| D-Alanine | 338-69-2 |
| D-Serine | 312-84-5 |
| D-Tryptophan | 153-94-6 |
| D-Arginine | 157-06-2 |
| D-Arginine Hydrochloride | 627-75-8 |
| D-Threonine | 632-20-2 |
| D-Cystine | 349-46-2 |
| D-Phenylalanine | 673-06-3 |
| D-Histidine | 351-50-8 |
| D-Leucine | 328-38-1 |
| D-Isoleucine | 319-78-8 |
| D-Alloisoleucine | 1509-35-9 |
| D-α-Aminohexanoic Diacid | 7620-28-2 |
| DL-Norvaline | 760-78-1 |
| DL-Tyrosine | 556-03-6 |
| DL-Alanine | 302-72-7 |
| DL-Methionine | 59-51-8 |
| DL-Threonine | 80-68-2 |
| DL-Valine | 516-06-3 |
| DL-Serine | 302-84-1 |
| DL-Tryptophan | 1954-12-06 00:00:00 |
| DL-Leucine | 328-39-2 |
| DL-Isoleucine | 443-79-8 |
| DL-Phenylalanine | 150-30-1 |
| DL-Cysteine | 3374-22-9 |
| DL-Cysteine HCl | 96998-61-7 |
| DL-Arginine HCl | 32042-43-6 |
| DL-Ornithine HCl | 1069-31-4 |
| DL-Lysine HCl | 70-53-2 |
| DL-Lysine monohydrate | 70-54-2 |
| N-Benzyloxycarbonyl-L-Valine*(Intermediate of Valaciclovir) | 1149-26-4 |
| N-Benzyloxycarbonyl-S-Phenyl-L-Cysteine *(Intermediate of Nelfinavir) | 159453-24-4 |
| N-Benzyloxycarbonyl-L-Phenylalanine(Intermediate of Ramipril) | 1161-13-3 |
| N-Benzyloxycarbonyl-L-Alanine | 1142-20-7 |
| N-Benzyloxycarbonyl-L-Aspartic acid | 1152-61-0 |
| N-Benzyloxycarbonyl-L-Glutamic acid | 1155-62-0 |
| N-Benzyloxycarbonyl-L-Threonine | 19728-63-3 |
| N-Benzyloxycarbonyl-L-Serine | 1145-80-8 |
| N-Benzyloxycarbonyl-L-Proline | 1148-11-4 |
| N-Benzyloxycarbonyl-L-Glutamine | 2650-64-8 |
| N-Benzyloxycarbonyl-L-Asparagine | 2304-96-3 |
| N-Benzyloxycarbonyl-L-Lysine | 2212-75-1 |
| N-Benzyloxycarbonyl-Glycine | 1138-80-3 |
| N-Benzyloxycarbonyl-L-Arginine | 1234-35-1 |
| N-Benzyloxycarbonyl-L-Hydroproline | 13504-85-3 |
| N-Benzyloxycarbonyl-D-Phenylglycinol | |
| N-BOC-L-Phenylalanine | 13734-34-4 |
| N-BOC-L-Alanine | 15761-38-3 |
| N-BOC-L-Valine | 13734-41-3 |
| N-BOC-Glycine | 4530-20-5 |
| L-Alanyl-L-Glutamine | 39537-23-0 |
| Glycyl-L-Glutamine | 13115-71-4 |
| Glycyl-L-Leucine | 869-19-2 |
| Glycyl-L-Isoleucine | 19461-38-2 |
| Glycyl-L-Valine | 1963-21-9 |
| Glycyl-L-Tyrosine | 658-79-7 |
| Glycyl-Glycyl-L-Leucine | 14857-82-0 |
| Glycyl-Glycyl-L-Isoleucine | 69242-40-6 |
| Glycyl-Glycyl-L-Valine | 20274-89-8 |
| (R)-3-AMINOBUTYRIC ACID | 3775-73-3 |
| Potassium Orotate | 24598-73-0 |
| Magnesium Orotate | 34717-03-8 |
| Zinc Orotate | |
| L-Homoarginine | 156-86-5 |
| L-Homoarginine | 156-86-5 |
| L-Homoarginine HCl | 1483-01-8 |
| L-Homoserine | 672-15-1 |
| L-Homophenylalanine | 943-73-7 |
| D-Homophenylalanine | 82795-51-5 |
| L-Homophenylalanine HCL | 105382-09-0 |
| D-Cycloserine | 68-41-7 |
| Histamine HCl | 56-92-8 |
| Histamine Phosphate | 51-74-1 |
| DL- Serine Methyl Ester Hydrochloride | 1358433 |
| L- Serine Methyl Ester Hydrochloride | 5680-80-8 |
| D-Tryptophan Methyl Ester Hydrochloride | 14907-27-8 |
| L-Valine Methyl Ester Hydrochloride | 6306-52-1 |
| Acetaminomalonic Acid Diethyl Ester | 1068-90-2 |
| Cytosine | 1068-90-2 |
| Calcium Orotate | 22454-86-0 |
| Lithium Orotate | 5266-20-6 |